Giving away belongings you no longer want or need can bring happiness to others who could use them. An added bonus: You get a tax break for your charitable gifts if you donate to a qualifying organization and itemize your deductions.
However, it’s your job to keep track of the items you give to charity so you can report their value to the IRS. The IRS says donated clothing and other household goods must be “in good used condition or better.” If you claim a deduction of $500 or more for a used item that’s not in good condition, the IRS says you’d better get an appraisal.
Several computer software programs are available to help you figure the tax value of your donated items. The list of some common items, below, gives you an idea of what your donated clothing and household goods are worth, as suggested in the Salvation Army’s valuation guide.
Men’s clothing worksheet |
|||
---|---|---|---|
Jacket | $8 | $26 | |
Overcoat | $16 | $62 | |
Pajamas | $2 | $8 | |
Raincoat | $5 | $21 | |
Shirt | $3 | $12 | |
Shoes | $4 | $26 | |
Shorts | $4 | $10 | |
Slacks | $5 | $12 | |
Suit | $16 | $62 | |
Sweater | $3 | $12 | |
Swim Trunks | $3 | $8 | |
Tuxedo | $10 | $62 | |
Undershirt | $1 | $3 | |
Undershorts | $1 | $3 |
Women’s clothing worksheet |
|||
---|---|---|---|
Bathing Suit | $4 | $12 | |
Blouse | $3 | $12 | |
Boots | $2 | $5 | |
Bra | $1 | $3 | |
Coat | $10 | $41 | |
Dress | $4 | $20 | |
Handbag | $2 | $21 | |
Hat | $1 | $8 | |
Jacket | $4 | $12 | |
Nightgown | $4 | $12 | |
Pants Suit | $7 | $26 | |
Shoes | $2 | $26 | |
Skirt | $3 | $8 | |
Slacks | $4 | $12 | |
Slip | $1 | $6 | |
Socks | $1 | $1 | |
Suit | $6 | $26 | |
Sweater | $4 | $16 |
Children’s clothing worksheet |
|||
---|---|---|---|
Blouse | $2 | $8 | |
Boots | $3 | $21 | |
Coat | $5 | $21 | |
Dress | $4 | $12 | |
Jacket | $3 | $26 | |
Jeans | $4 | $12 | |
Pants | $3 | $12 | |
Shirt | $2 | $6 | |
Shoes | $3 | $9 | |
Skirt | $2 | $6 | |
Slacks | $2 | $8 | |
Snowsuit | $4 | $20 | |
Socks | $0.50 | $2 | |
Sweater | $3 | $8 | |
Underwear | $1 | $4 |
Household goods worksheet |
|||
---|---|---|---|
Bakeware | $1 | $3 | |
Bedspread/Quilt | $3 | $25 | |
Blanket | $3 | $16 | |
Chair/Sofa Cover | $16 | $36 | |
Coffeemaker | $4 | $16 | |
Curtains | $2 | $12 | |
Drapes | $7 | $41 | |
Fireplace Set | $21 | $83 | |
Floor Lamp | $6 | $52 | |
Glass/Cup | $0.50 | $2 | |
Griddle | $4 | $12 | |
Kitchen Utensils | $0.50 | $2 | |
Lamp | $5 | $78 | |
Mixer/Blender | $5 | $21 | |
Picture/Painting | $5 | $207 | |
Pillow | $2 | $8 | |
Plate | $0.50 | $3 | |
Pot/Pan | $1 | $3 | |
Sheets | $2 | $8 | |
Throw Rug | $2 | $12 | |
Towel | $1 | $4 |
How to deduct your donated goods
You don’t have to send in a list of donated items with your tax return. Just keep the information with your personal tax records and put the total contribution amount on your Schedule A, Itemized Deductions (or your computer software will do it for you).
Be sure to get a receipt from the charity when you donate your goods — again, for your personal records. The nonprofit won’t put a dollar value on the receipt, but the paperwork will help you prove that you did, indeed, donate the property if the IRS asks.
If you make a single non-cash gift worth between $250 and $500 (if, for example, you donate a vehicle), you’re required to have a receipt or a written acknowledgment of your gift from a qualified charitable organization.
If the total of all your contributed property comes to more than $500, you have to file IRS Form 8283 with your tax return.