Department of Taxation and Finance
Printer-Friendly Version (PDF)
Overview
Form IT-2104 is completed by you, as an employee, and given to your employer to instruct them how much New York State (and New York City and Yonkers) tax to withhold from your pay and send to the New York State Tax Department on your behalf.
Your employer will use the information you provide on this form—including residency, marital status, and allowances—to withhold these taxes from your pay. The more allowances you claim, the lower the amount of tax your employer will withhold from your paycheck.
Definition
Allowances: A withholding allowance is an exemption that lowers the amount of income tax your employer must deduct from your paycheck. A larger number of withholding allowances means a smaller New York income tax deduction from your paycheck, and a smaller number of allowances means a larger New York income tax deduction from your paycheck.
Important information
The 2021-2022 New York State budget was signed into law on April 19, 2021. Changes to New York State personal income tax have caused withholding tax changes for taxpayers with taxable income:
- more than $2,155,350, and who are married filing jointly or a qualifying surviving spouse;
- more than $1,077,550, and who are single or married filing separately; or
- more than $1,616,450, and who are head of household.
Accordingly, if you previously filed a Form IT-2104 and earn more than the amounts listed above, you should complete a new 2023 Form IT-2104 and give it to your employer.
Changes effective beginning 2022
Form IT-2104 has been revised for tax year 2022. The worksheet and the charts below, used to compute withholding allowances or to enter an additional dollar amount on line 3, 4, or 5, have been revised. If you previously filed a Form IT-2104 and used the worksheet or charts, you should complete a new 2023 Form IT-2104 and give it to your employer.
Who should file this form
Complete Form IT-2104 each year and file it with your employer if any of the following apply:
Life changes
- you are no longer a dependent
- you got married
- you became divorced or legally separated
- you had a child
- you moved into or out of New York City or Yonkers
Income changes
- your wages increased and you expect to earn $107,650 or more during the tax year
- the total of your income and your spouse’s income increased to $107,650 or more for the tax year
- you have significantly more or less income from other sources or from another job, including self-employment
Job changes
- you started or ended a new job
- you are a covered employee of an employer that has elected to participate in the Employer Compensation Expense Program
Tax situation changes
- you itemize your deductions on your personal income tax return
- you are eligible for New York State credits (like the earned income, child and dependent care, or college tuition credits)
- you owed tax or received a large refund when you filed your personal income tax return for the past year
- you no longer qualify for exemption from withholding
- the IRS (Internal Revenue Service) advised you that you are entitled to fewer allowances than claimed on your original federal Form W-4 (submitted to your employer for tax year 2019 or earlier), and you claimed the disallowed allowances on your original Form IT-2104
Tax years 2019 or earlier
If the most recent federal Form W-4 you submitted to your employer was for tax year 2019 or earlier, and you did not file New York State Form IT-2104, your employer may use the same number of allowances you claimed on your federal Form W-4. Due to differences in federal and New York State tax law, this may result in the wrong amount of tax withheld for New York State, New York City, and Yonkers.
Tax years 2020 or later
If you submit a federal Form W-4 to your employer for tax year 2020 or later, and do not file New York State Form IT-2104, your employer may use zero as your number of allowances. For tax years 2020 or later, withholding allowances are no longer reported on federal Form W-4. This may result in the wrong amount of tax withheld for New York State, New York City, and Yonkers.
How often to submit Form IT-2104 to your employer
When you start a new job, complete Form IT-2104. You should review the form you submitted for each job you have every year. Whenever your tax situation changes and you need to update the number of allowances you may claim, submit a new Form IT-2104 to your employer.
Claiming the correct number of withholding allowances
General information
Calculations
Calculate the number of withholding allowances you want to claim in Part 1 and Part 4 of the worksheet. If you want more tax withheld, you may claim fewer allowances.
Allowances you may not claim
You may not claim a withholding allowance for yourself or, if married, your spouse.
If you have more than one job
If you have more than one job, file a separate IT-2104 certificate with each of your employers. Be sure to claim only the total number of allowances that you are entitled to.
If you claim all your allowances at your higher-paying job and zero allowances at the lower-paying job, your withholding will better match your total tax liability.
Dependents
If you are a dependent of another taxpayer and expect to earn more than $3,100, you should reduce your withholding allowances by one for each $1,000 of income over $2,500. This will help make sure your employer withholds enough tax. If you calculate a negative number of allowances (less than zero), see Claiming negative allowances and Additional dollar amounts.
Heads of households with only one job
If you will use the head-of-household filing status on your state income tax return, mark the Single or Head of household box on the front of this form. If you have only one job, you may also choose to claim two additional withholding allowances on line 15.
Single or head of household taxpayers with two or more jobs
If you are a single or head of household taxpayer, and your combined wages from all your jobs are under $107,650, reduce the number of allowances by seven on line 1 and line 2 (if applicable) on the certificate you file with your higher-paying job employer. If you calculate a negative number of allowances (less than zero), see Claiming negative allowances below.
If you are a single or head of household taxpayer, and your combined wages from all your jobs are between $107,650 and $2,263,265, use the charts in Part 6 and enter the additional withholding dollar amount from the chart on line 3.
Married couples with both spouses working
If you and your spouse both work, you should each file a separate IT-2104 certificate with your respective employers.
If the higher wage-earning spouse claims all the allowances the couple is entitled to, and the lower wage-earning spouse claims zero allowances, your withholding will better match your total tax liability. Do not claim more total allowances than you are entitled to.
If your combined wages are:
- less than $107,650, you should each mark an X in the box Married, but withhold at higher single rate on the certificate front, and divide the total number of allowances that you compute on line 19 and line 31 (if applicable) between you and your working spouse
- $107,650 or more, use the charts in Part 5 and enter the additional withholding dollar amount on line 3
Married taxpayers with two or more jobs
If you are a married taxpayer, and your combined wages from all your jobs are $107,650 or more, use the charts in Part 5 and enter the additional withholding dollar amount from the chart on line 3 (Substitute the words Higher-paying job for Higher earner’s wages within the chart).
Specific information
Follow these instructions to make sure you withhold the correct amount, so that you will not owe additional tax when you file your income tax return.
Claiming more than 14 allowances
If you claim more than 14 allowances, your employer must send a copy of your Form IT-2104 to the New York State Tax Department. You may then be asked to verify your allowances. The Tax Department will review your certificate and notify your employer of any adjustments that must be made to either the filing status or number of withholding allowances permitted, or both.
Claiming negative allowances
If you use the worksheet and calculate a negative number of allowances (less than zero) on lines 1 or 2 and your employer cannot accommodate negative allowances, enter 0 and see Additional dollar amounts below.
Income from sources other than wages
If you have more than $1,000 of income from sources other than wages (such as self-employment income, interest, dividends, or alimony received) and do not make estimated tax payments for that income, reduce the number of allowances claimed on line 1 and line 2 (if applicable) of this form by one for each $1,000 of nonwage income. If you calculate a negative number of allowances (less than zero), see Claiming negative allowances above.
If you have significant amounts of nonwage income (income that is not reported on federal Form W-2), you may also consider making quarterly estimated tax payments directly to the Tax Department. For more information, see Estimated taxes, Form IT-2105-I, Instructions for Form IT-2105, Estimated Tax Payment Voucher for Individuals, or Need help?.
Claiming other credits
If you will be eligible to claim any credits other than the credits listed in the worksheet, such as an investment tax credit, you may claim additional allowances as follows:
- Find your filing status and your New York adjusted gross income (NYAGI) in the chart below.
- Divide the amount of the expected credit by the number indicated. (To determine the amount, see the instructions for the credit you are claiming.)
- Enter the result (rounded to the nearest whole number) on line 14 of the Worksheet.
Single and NYAGI is: | Head of household and NYAGI is: | Married and NYAGI is: | Divide amount of expected credit by: |
---|---|---|---|
Less than $215,400 | Less than $269,300 | Less than $323,200 | 60 |
Between $215,400 and $1,077,550 | Between $269,300 and $1,616,450 | Between $323,200 and $2,155,350 | 68 |
Between $1,077,550 and $5,000,000 | Between $1,616,450 and $5,000,000 | Between $2,155,350 and $5,000,000 | 96 |
Between $5,000,000 and $25,000,000 | Between $5,000,000 and $25,000,000 | Between $5,000,000 and $25,000,000 | 100 |
Over $25,000,000 | Over $25,000,000 | Over $25,000,000 | 110 |
Example: You are married and expect your New York adjusted gross income to be less than $323,200. In addition, you expect to receive a flow-through of an investment tax credit from the S corporation of which you are a shareholder. The investment tax credit will be $160. Divide the expected credit by 60. 160/60 = 2.6667. The additional withholding allowance would be 3. Enter 3 on line 14.
Additional dollar amounts
To ask your employer to withhold an additional dollar amount each pay period, complete lines 3, 4, and 5 on Form IT-2104, as applicable.
In most instances, if you calculate a negative number of allowances and your employer cannot accommodate that, you should ask to withhold these amounts for each negative allowance claimed:
- New York State (line 3): an additional $1.85 of tax withheld per week
- New York City (line 4): an additional $0.80 of tax withheld per week
- Yonkers residents (line 5): an additional 16.75% (.1675) of the New York State amount
Note: The additional amounts provided in these instructions or calculated using the charts in Part 5 or Part 6 are accurate for a weekly payroll. Therefore, if you are not paid on a weekly basis, you will need to adjust the dollar amounts that you calculate.
For example, if you are paid biweekly, you must double the dollar amounts you calculated.
Avoid under withholding
Form IT-2104, together with your employer’s withholding tables, is designed to make sure the correct amount of tax is withheld from your pay. If you do not have enough tax withheld during the entire year, you may owe additional tax when you file your return. The Tax Department must charge you interest and may impose penalties in certain situations in addition to the tax you owe. Even if you do not file a return, we may determine that you owe personal income tax. In that case, we must add interest and applicable penalties to the amount of tax that you should have paid during the year.
Exemption from withholding
You cannot use Form IT-2104 to claim exemption from withholding. To claim exemption from income tax withholding, you must file one of the following with your employer:
- Form IT-2104-E, Certificate of Exemption from Withholding,
- Form IT-2104-IND, New York State Certificate of Exemption from Withholding
- Form IT-2104-MS, New York State Withholding Exemption Certificate for Military Service Personnel
To determine if you are eligible to file any of the above forms, see their respective instructions on our website (www.tax.ny.gov).
Employers
Box A
If you are required to submit a copy of an employee’s Form IT-2104 to the Tax Department because the employee claimed more than 14 allowances:
1. Mark an X in box A.
2. Send a copy of Form IT-2104 to:
NYS TAX DEPARTMENT, INCOME TAX AUDIT ADMINISTRATOR
WITHHOLDING CERTIFICATE COORDINATOR
W A HARRIMAN CAMPUS
ALBANY NY 12227-0865
If not using U.S. Mail, see Publication 55, Designated Private Delivery Services.
3. If the employee is also a new hire or rehire, see Box B instructions.
Due dates for sending certificates received from employees claiming more than 14 allowances are:
Quarter | Due date | Quarter | Due date |
---|---|---|---|
January 1 through March 31 | April 30 | July 1 through September 30 | October 31 |
April 1 through June 30 | July 31 | October 1 through December 31 | January 31 |
Box B
If you are submitting a copy of this form to comply with New York State’s New Hire Reporting Program:
- Mark an X in box B.
- Enter the first day the employee performs services for which the employee will be paid wages, commissions, tips and any other type of compensation. (For services based solely on commissions, this is the first day an employee working for commissions is eligible to earn commissions.)
- Mark an X in the Yes or No box indicating if dependent health insurance benefits are available to this employee. If Yes, enter the date the employee qualifies for coverage.
- Within 20 days of hiring, submit the completed form as follows:
by mail
NYS DEPT TAX AND FINANCE
NEW HIRE NOTIFICATION
PO BOX 15119
ALBANY NY 12212-5119
online
To report newly-hired or rehired employees online instead of submitting this form, visit https://www.nynewhire.com.
Note: Employers must report individuals under an independent contractor arrangement with contracts in excess of $2,500 using the New York New Hire Online Reporting Center, not Form IT-2104.
For more information, see New hire reporting or visit www.tax.ny.gov (search: new hire).
Part 1 – Complete this part to compute your withholding allowances for New York State and Yonkers (line 1). For assistance, see Tips and reminders for completing the worksheet. | |
---|---|
6. Enter the number of dependents that you will claim on your state return (do not include yourself or, if married, your spouse). For lines 7, 8, and 9, enter 1 for each credit you expect to claim on your state return. |
6. _______________ |
7. College tuition credit | 7. _______________ |
8. New York State household credit | 8. _______________ |
9. Real property tax credit For lines 10, 11, and 12, enter 3 for each credit you expect to claim on your state return. |
9. _______________ |
10. Child and dependent care credit | 10. ______________ |
11. Earned income credit | 11. ______________ |
12. Empire State child credit | 12. ______________ |
13. New York City school tax credit: If you expect to be a resident of New York City for any part of the tax year, enter 2. | 13. ______________ |
14. Other credits: see instructions | 14. ______________ |
15. Head of household status and only one job: If the situation applies, enter 2. | 15. ______________ |
16. Enter an estimate of your federal adjustments to income, such as deductible IRA contributions you will make for the tax year. Total estimate $ . Divide this estimate by $1,000. Drop any fraction and enter the number. | 16. ______________ |
17. If you expect to be a covered employee of an employer who elected to pay the employer compensation expense tax in 2023, complete Part 3 below and enter the number from line 28. | 17. ______________ |
18. If you expect to itemize deductions on your state tax return, complete Part 2 below and enter the number from line 23. All others enter 0. |
18. ______________ |
19. Add lines 6 through 18. Enter the result here and on line 1. If you have more than one job, or if you and your spouse both work, see instructions for Taxpayers with more than one job or Married couples with both spouses working. | 19. ______________ |
Part 2 – Complete this part only if you expect to itemize deductions on your state return. | |
20. Enter your estimated New York itemized deductions for the tax year (see Form IT-196 and its instructions; enter the amount from line 49). | 20. ______________ |
21. Based on your federal filing status, enter the applicable amount from the table below. | 21. ______________ |
22. Subtract line 21 from line 20 (if line 21 is larger than line 20, enter 0 here and on line 18 above). | 22. ______________ |
23. Divide line 22 by $1,000. Drop any fraction and enter the result here and on line 18 above. | 23. ______________ |
Part 3 – Complete this part if you expect to be a covered employee of an employer that has elected to participate in the Employer Compensation Expense Program (line 17). | |
24. Expected annual wages and compensation from electing employer in 2023 | 24. ______________ |
25. Line 24 minus $40,000 (if zero or less, stop) | 25. ______________ |
26. Line 25 multiplied by .05 | 26. ______________ |
27. Line 26 multiplied by .935 | 27. ______________ |
28. Divide line 27 by 65. Drop any fraction and enter the result here and on line 17 above. | 28. ______________ |
Part 4 – Complete this part to compute your withholding allowances for New York City (line 2). | |
29. Enter the amount from line 6 above. | 29. ______________ |
30. Add lines 15 through 18 above and enter total here. | 30. ______________ |
31. Add lines 29 and 30. Enter the result here and on line 2. | 31. ______________ |
Part 5: These charts are only for married couples with both spouses working or married couples with one spouse working more than one job, and whose combined wages are between $107,650 and $2,263,265.
Enter the additional withholding dollar amount on line 3.
The additional dollar amount, as shown below, is accurate for a weekly payroll. If you are not paid on a weekly basis, you will need to adjust these dollar amounts. For example, if you are paid biweekly, you must double the dollar amounts computed.
Higher earner’s wages | Combined wages: $107,650–$129,249 |
Combined wages: $129,250–$150,749 |
Combined wages: $150,750–$172,299 |
Combined wages: $172,300–$193,849 |
Combined wages: $193,850–$236,949 |
Combined wages: $236,950–$280,099 |
Combined wages: $280,100–$323,199 |
Combined wages: $323,200–$377,099 |
Combined wages: $377,100–$430,949 |
Combined wages: $430,950–$484,899 |
Combined wages: $484,900–$538,749 |
---|---|---|---|---|---|---|---|---|---|---|---|
$53,800–$75,299 | $11 | $16 | |||||||||
$75,300–$96,799 | $10 | $17 | $25 | $30 | |||||||
$96,800–$118,399 | $6 | $14 | $21 | $32 | $43 | ||||||
$118,400–$129,249 | $2 | $8 | $16 | $27 | $41 | $40 | |||||
$129,250–$139,999 | $3 | $12 | $23 | $38 | $37 | ||||||
$140,000–$150,749 | $2 | $9 | $20 | $35 | $37 | $34 | |||||
$150,750–$161,549 | $4 | $16 | $31 | $37 | $32 | ||||||
$161,550–$172,499 | $2 | $11 | $26 | $34 | $30 | $33 | |||||
$172,500–$193,849 | $4 | $18 | $27 | $27 | $52 | $73 | |||||
$193,850–$236,949 | $5 | $11 | $19 | $49 | $70 | $73 | |||||
$236,950–$280,099 | $5 | $11 | $52 | $81 | $75 | $80 | |||||
$280,100–$323,199 | $5 | $45 | $86 | $88 | $81 | ||||||
$323,200–$377,099 | $22 | $47 | $62 | $63 | |||||||
$377,100–$430,949 | $8 | $22 | $38 | ||||||||
$430,950–$484,899 | $8 | $22 | |||||||||
$484,900–$538,749 | $8 |
Higher earner’s wages | Combined wages: $538,750–$592,649 |
Combined wages: $592,650–$646,499 |
Combined wages: $646,500–$700,399 |
Combined wages: $700,400–$754,299 |
Combined wages: $754,300–$808,199 |
Combined wages: $808,200–$862,049 |
Combined wages: $862,050–$915,949 |
Combined wages: $915,950–$969,899 |
Combined wages: $969,900–$1,023,749 |
Combined wages: $1,023,750–$1,077,549 |
Combined wages: $1,077,550–$1,131,499 |
Combined wages: $1,131,500–$1,185,399 |
$236,950–$280,099 | $85 | |||||||||||
$280,100–$323,199 | $89 | $94 | ||||||||||
$323,200–$377,099 | $57 | $65 | $74 | $49 | ||||||||
$377,100–$430,949 | $39 | $32 | $41 | $50 | $5 | $5 | ||||||
$430,950–$484,899 | $37 | $39 | $32 | $41 | $50 | $5 | $5 | $5 | ||||
$484,900–$538,749 | $22 | $37 | $39 | $32 | $41 | $50 | $5 | $5 | $5 | $5 | ||
$538,750–$592,649 | $8 | $22 | $37 | $39 | $32 | $41 | $50 | $5 | $5 | $5 | $3 | $1 |
$592,650–$646,499 | $8 | $22 | $38 | $39 | $32 | $41 | $50 | $5 | $5 | $3 | $1 | |
$646,500–$700,399 | $8 | $22 | $37 | $39 | $32 | $41 | $50 | $5 | $3 | $1 | ||
$700,400–$754,299 | $8 | $22 | $37 | $39 | $32 | $41 | $50 | $3 | $1 | |||
$754,300–$808,199 | $8 | $22 | $37 | $39 | $32 | $41 | $51 | $1 | ||||
$808,200–$862,049 | $8 | $22 | $37 | $39 | $32 | $42 | $54 | |||||
$862,050–$915,949 | $8 | $22 | $37 | $39 | $34 | $45 | ||||||
$915,950–$969,899 | $8 | $22 | $38 | $40 | $37 | |||||||
$969,900–$1,023,749 | $8 | $22 | $39 | $43 | ||||||||
$1,023,750–$1,077,549 | $8 | $24 | $42 | |||||||||
$1,077,550–$1,131,499 | $9 | $25 | ||||||||||
$1,131,500–$1,185,399 | $9 |
Higher earner’s wages | Combined wages: $1,185,400–$1,239,249 |
Combined wages: $1,239,250–$1,293,199 |
Combined wages: $1,293,200–$1,347,049 |
Combined wages: $1,347,050–$1,400,949 |
Combined wages: $1,400,950–$1,454,849 |
Combined wages: $1,454,850–$1,508,699 |
Combined wages: $1,508,700–$1,562,549 |
Combined wages: $1,562,550–$1,616,449 |
Combined wages: $1,616,450–$1,670,399 |
Combined wages: $1,670,400–$1,724,299 |
$592,650–$646,499 | $4 | $8 | ||||||||
$646,500–$700,399 | $4 | $8 | $11 | $14 | ||||||
$700,400–$754,299 | $4 | $8 | $11 | $14 | $17 | $20 | ||||
$754,300–$808,199 | $4 | $8 | $11 | $14 | $17 | $20 | $23 | $26 | ||
$808,200–$862,049 | $4 | $8 | $11 | $14 | $17 | $20 | $23 | $26 | $29 | $32 |
$862,050–$915,949 | $57 | $8 | $11 | $14 | $17 | $20 | $23 | $26 | $29 | $32 |
$915,950–$969,899 | $49 | $60 | $11 | $14 | $17 | $20 | $23 | $26 | $29 | $32 |
$969,900–$1,023,749 | $40 | $52 | $64 | $14 | $17 | $20 | $23 | $26 | $29 | $32 |
$1,023,750–$1,077,549 | $46 | $43 | $55 | $67 | $17 | $20 | $23 | $26 | $29 | $32 |
$1,077,550–$1,131,499 | $44 | $48 | $44 | $56 | $68 | $19 | $22 | $25 | $28 | $31 |
$1,131,500–$1,185,399 | $25 | $44 | $48 | $44 | $56 | $68 | $19 | $22 | $25 | $28 |
$1,185,400–$1,239,249 | $9 | $25 | $44 | $48 | $44 | $56 | $68 | $19 | $22 | $25 |
$1,239,250–$1,293,199 | $9 | $25 | $44 | $48 | $44 | $56 | $68 | $19 | $22 | |
$1,293,200–$1,347,049 | $9 | $25 | $44 | $48 | $44 | $56 | $68 | $19 | ||
$1,347,050–$1,400,949 | $9 | $25 | $44 | $48 | $44 | $56 | $68 | |||
$1,400,950–$1,454,849 | $9 | $25 | $44 | $48 | $44 | $56 | ||||
$1,454,850–$1,508,699 | $9 | $25 | $44 | $48 | $44 | |||||
$1,508,700–$1,562,549 | $9 | $25 | $44 | $48 | ||||||
$1,562,550–$1,616,449 | $9 | $25 | $44 | |||||||
$1,616,450–$1,670,399 | $9 | $25 | ||||||||
$1,670,400–$1,724,299 | $9 |
Higher earner’s wages | Combined wages: $1,724,300–$1,778,149 |
Combined wages: $1,778,150–$1,832,049 |
Combined wages: $1,832,050–$1,885,949 |
Combined wages: $1,885,950–$1,939,799 |
Combined wages: $1,939,800–$1,993,699 |
Combined wages: $1,993,700–$2,047,599 |
Combined wages: $2,047,600–$2,101,499 |
Combined wages: $2,101,500–$2,155,349 |
Combined wages: $2,155,350–$2,209,299 |
Combined wages: $2,209,300–$2,263,265 |
---|---|---|---|---|---|---|---|---|---|---|
$862,050–$915,949 | $36 | $39 | ||||||||
$915,950–$969,899 | $36 | $39 | $42 | $45 | ||||||
$969,900–$1,023,749 | $36 | $39 | $42 | $45 | $48 | $51 | ||||
$1,023,750–$1,077,549 | $36 | $39 | $42 | $45 | $48 | $51 | $54 | $57 | ||
$1,077,550–$1,131,499 | $34 | $37 | $40 | $43 | $46 | $50 | $53 | $56 | $1,233 | $1,262 |
$1,131,500–$1,185,399 | $31 | $34 | $37 | $40 | $43 | $46 | $50 | $53 | $1,230 | $1,262 |
$1,185,400–$1,239,249 | $28 | $31 | $34 | $37 | $40 | $43 | $46 | $50 | $1,227 | $1,259 |
$1,239,250–$1,293,199 | $25 | $28 | $31 | $34 | $37 | $40 | $43 | $46 | $1,224 | $1,256 |
$1,293,200–$1,347,049 | $22 | $25 | $28 | $31 | $34 | $37 | $40 | $43 | $1,221 | $1,253 |
$1,347,050–$1,400,949 | $19 | $22 | $25 | $28 | $31 | $34 | $37 | $40 | $1,218 | $1,250 |
$1,400,950–$1,454,849 | $68 | $19 | $22 | $25 | $28 | $31 | $34 | $37 | $1,215 | $1,247 |
$1,454,850–$1,508,699 | $56 | $68 | $19 | $22 | $25 | $28 | $31 | $34 | $1,212 | $1,244 |
$1,508,700–$1,562,549 | $44 | $56 | $68 | $19 | $22 | $25 | $28 | $31 | $1,208 | $1,241 |
$1,562,550–$1,616,449 | $48 | $44 | $56 | $68 | $19 | $22 | $25 | $28 | $1,205 | $1,237 |
$1,616,450–$1,670,399 | $44 | $48 | $44 | $56 | $68 | $19 | $22 | $25 | $1,202 | $1,234 |
$1,670,400–$1,724,299 | $25 | $44 | $48 | $44 | $56 | $68 | $19 | $22 | $1,199 | $1,231 |
$1,724,300–$1,778,149 | $9 | $25 | $44 | $48 | $44 | $56 | $68 | $19 | $1,196 | $1,228 |
$1,778,150–$1,832,049 | $9 | $25 | $44 | $48 | $44 | $56 | $68 | $1,193 | $1,225 | |
$1,832,050–$1,885,949 | $9 | $25 | $44 | $48 | $44 | $56 | $1,243 | $1,222 | ||
$1,885,950–$1,939,799 | $9 | $25 | $44 | $48 | $44 | $1,231 | $1,272 | |||
$1,939,800–$1,993,699 | $9 | $25 | $44 | $48 | $1,219 | $1,260 | ||||
$1,993,700–$2,047,599 | $9 | $25 | $44 | $1,222 | $1,248 | |||||
$2,047,600–$2,101,499 | $9 | $25 | $1,218 | $1,251 | ||||||
$2,101,500–$2,155,349 | $9 | $1,200 | $1,247 | |||||||
$2,155,350–$2,209,299 | $16 | $54 | ||||||||
$2,209,300–$2,263,265 | $16 |
Note: These charts do not account for additional withholding in the following instances:
- a married couple with both spouses working, where one spouse’s wages are more than $1,131,632 but less than $2,263,265, and the other spouse’s wages are also more than $1,131,632 but less than $2,263,265;
- married taxpayers with only one spouse working, and that spouse works more than one job, with wages from each job under $2,263,265, but combined wages from all jobs is over $2,263,265.
If you are in one of these situations and you would like to request an additional dollar amount of withholding from your wages, contact the Tax Department for assistance (see Need help?).
Part 6: Use these charts only for single or head of household taxpayers with more than one job, and combined wages between $107,650 and $2,263,265.
Enter the additional withholding dollar amount on line 3.
The additional dollar amounts, as shown below, are accurate for a weekly payroll. If you are not paid on a weekly basis, you will need to adjust these dollar amount(s). For example, if you are paid biweekly, you must double the dollar amounts you calculated.
Higher wage | Combined wages: $107,650–$129,249 |
Combined wages: $129,250–$150,749 |
Combined wages: $150,750–$172,299 |
Combined wages: $172,300–$193,849 |
Combined wages: $193,850–$236,949 |
Combined wages: $236,950–$280,099 |
Combined wages: $280,100–$323,199 |
Combined wages: $323,200–$377,099 |
Combined wages: $377,100–$430,949 |
Combined wages: $430,950–$484,899 |
Combined wages: $484,900–$538,749 |
---|---|---|---|---|---|---|---|---|---|---|---|
$53,800–$75,299 | $13 | $19 | |||||||||
$75,300–$96,799 | $12 | $21 | $29 | $30 | |||||||
$96,800–$118,399 | $7 | $16 | $24 | $29 | $30 | ||||||
$118,400–$129,249 | $2 | $10 | $18 | $22 | $27 | $47 | |||||
$129,250–$139,999 | $4 | $13 | $18 | $24 | $58 | ||||||
$140,000–$150,749 | $2 | $9 | $13 | $19 | $58 | $61 | |||||
$150,750–$161,549 | $3 | $9 | $15 | $57 | $60 | ||||||
$161,550–$172,499 | $1 | $6 | $12 | $57 | $62 | $62 | |||||
$172,500–$193,849 | $3 | $9 | $55 | $66 | $65 | $43 | |||||
$193,850–$236,949 | $14 | $49 | $69 | $70 | $74 | $60 | |||||
$236,950–$280,099 | $12 | $23 | $40 | $39 | $46 | $22 | |||||
$280,100–$323,199 | $7 | $20 | $36 | $34 | $42 | ||||||
$323,200–$377,099 | $8 | $22 | $37 | $34 | |||||||
$377,100–$430,949 | $8 | $22 | $37 | ||||||||
$430,950–$484,899 | $8 | $22 | |||||||||
$484,900–$538,749 | $8 |
Higher wage | Combined wages: $538,750–$592,649 |
Combined wages: $592,650–$646,499 |
Combined wages: $646,500–$700,399 |
Combined wages: $700,400–$754,299 |
Combined wages: $754,300–$808,199 |
Combined wages: $808,200–$862,049 |
Combined wages: $862,050–$915,949 |
Combined wages: $915,950–$969,899 |
Combined wages: $969,900–$1,023,749 |
Combined wages: $1,023,750–$1,077,549 |
Combined wages: $1,077,550–$1,131,499 |
Combined wages: $1,131,500–$1,185,399 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$236,950–$280,099 | $13 | |||||||||||
$280,100–$323,199 | $9 | $8 | ||||||||||
$323,200–$377,099 | $43 | $8 | $8 | $8 | ||||||||
$377,100–$430,949 | $34 | $43 | $8 | $8 | $8 | $8 | ||||||
$430,950–$484,899 | $36 | $34 | $43 | $8 | $8 | $8 | $8 | $8 | ||||
$484,900–$538,749 | $22 | $36 | $34 | $43 | $8 | $8 | $8 | $8 | $8 | $8 | ||
$538,750–$592,649 | $8 | $22 | $37 | $34 | $43 | $8 | $8 | $8 | $8 | $8 | $604 | $636 |
$592,650–$646,499 | $8 | $22 | $37 | $34 | $43 | $8 | $8 | $8 | $8 | $604 | $636 | |
$646,500–$700,399 | $8 | $22 | $36 | $34 | $43 | $8 | $8 | $8 | $604 | $636 | ||
$700,400–$754,299 | $8 | $22 | $37 | $34 | $43 | $8 | $8 | $604 | $636 | |||
$754,300–$808,199 | $8 | $22 | $37 | $34 | $43 | $8 | $604 | $636 | ||||
$808,200–$862,049 | $8 | $22 | $37 | $34 | $43 | $604 | $636 | |||||
$862,050–$915,949 | $8 | $22 | $36 | $34 | $639 | $636 | ||||||
$915,950–$969,899 | $8 | $22 | $36 | $630 | $671 | |||||||
$969,900–$1,023,749 | $8 | $22 | $633 | $662 | ||||||||
$1,023,750–$1,077,549 | $8 | $618 | $665 | |||||||||
$1,077,550–$1,131,499 | $16 | $54 | ||||||||||
$1,131,500–$1,185,399 | $16 |
Higher wage | Combined wages: $1,185,400–$1,239,249 |
Combined wages: $1,239,250–$1,293,199 |
Combined wages: $1,293,200–$1,347,049 |
Combined wages: $1,347,050–$1,400,949 |
Combined wages: $1,400,950–$1,454,849 |
Combined wages: $1,454,850–$1,508,699 |
Combined wages: $1,508,700–$1,562,549 |
Combined wages: $1,562,550–$1,616,449 |
Combined wages: $1,616,450–$1,670,399 |
Combined wages: $1,670,400–$1,724,299 |
---|---|---|---|---|---|---|---|---|---|---|
$592,650–$646,499 | $668 | $700 | ||||||||
$646,500–$700,399 | $668 | $700 | $732 | $765 | ||||||
$700,400–$754,299 | $668 | $700 | $732 | $765 | $797 | $829 | ||||
$754,300–$808,199 | $668 | $700 | $732 | $765 | $797 | $829 | $861 | $893 | ||
$808,200–$862,049 | $668 | $700 | $732 | $765 | $797 | $829 | $861 | $893 | $925 | $957 |
$862,050–$915,949 | $668 | $700 | $732 | $765 | $797 | $829 | $861 | $893 | $925 | $957 |
$915,950–$969,899 | $668 | $700 | $732 | $765 | $797 | $829 | $861 | $893 | $925 | $957 |
